The school fees schedule has been broken down per level and such the tuition attached to your respective levels have been seperated. It also includes, medical, sports, examination fee and other fees. See full details below.
Federal Polytechnic Ile-Oluji School Fees.
THE FEDERAL POLYTECHNIC, ILE-OLUJI | |||
APPROVED SCHOOL CHARGES FOR 2017/2018 SESSION | |||
FULL-TIME (ND 1) PROGRAMME | |||
S/N | ITEM | PROGRAMME | AMOUNT (?) |
1 | Registration | ND I | 3,000.00 |
2 | Sports | ND I | 3,000.00 |
3 | Examination Charges | ND I | 6,500.00 |
4 | Verification of Credentials | ND I | 3,500.00 |
5 | Prospectus/Handbook | ND I | 1,500.00 |
6 | Matriculation/Graduation | ND I | 3,000.00 |
7 | Tuition Fees | ND I | – |
8 | Laboratory Charges | ND I | 4,000.00 |
9 | Medical Services/Tiship | ND I | 3,500.00 |
10 | Student Identify Cards | ND I | 1,000.00 |
11 | ICT Charges | ND I | 5,000.00 |
12 | Library | ND I | 3,000.00 |
13 | Entrepreneurship Dev. Project | ND I | 3,500.00 |
14 | Workshop Charges | ND I | 3,000.00 |
15 | Municipal Charges | ND I | 2,500.00 |
16 | SIWES Supervision | ND I | 3,000.00 |
TOTAL | 49,000.00 |
THE FEDERAL POLYTECHNIC, ILE-OLUJI | |||
APPROVED SCHOOL CHARGES FOR 2017/2018 SESSION | |||
FULL-TIME (ND II) PROGRAMME | |||
S/N | ITEM | PROGRAMME | AMOUNT (?) |
1 | Registration | ND II | 3,000.00 |
2 | Sports | ND II | 3,000.00 |
3 | Examination Charges | ND II | 6,500.00 |
4 | Verification of Credentials | ND II | – |
5 | Prospectus/Handbook | ND II | 1,500.00 |
6 | Matriculation/Graduation | ND II | 3,000.00 |
7 | Tuition Fees | ND II | – |
8 | Laboratory Charges | ND II | 4,000.00 |
9 | Medical Services/Tiship | ND II | 3,500.00 |
10 | Student Identify Cards | ND II | 1,000.00 |
11 | ICT Charges | ND II | 5,000.00 |
12 | Library | ND II | 3,000.00 |
13 | Entrepreneurship Dev. Project | ND II | 3,500.00 |
14 | Workshop Charges | ND II | 3,000.00 |
15 | Municipal Charges | ND II | 2,500.00 |
16 | SIWES Supervision | ND II | 3,000.00 |
TOTAL | 45,500.00 |
Good Luck!
No comments:
Post a Comment